User Tools

Site Tools


gameworld:industries

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

gameworld:industries [2018/02/23 22:13]
havan_ironoak [Industry information window] Fixed left/right error corrected spelling of whole. Fixed several small grammar errors
gameworld:industries [2019/03/19 10:18]
Line 1: Line 1:
-===== Cargo ===== 
- 
-==== Overview ==== 
- 
-There are 18 different cargo items in Transport Fever: 
- 
-  * 7 raw materials 
-  * 5 intermediate products 
-  * 6 end products 
- 
-==== Cargo items ==== 
- 
-<​sortable>​ 
-^ ^Cargo^Manufacturer^Consumer^Type| 
-|{{:​gameworld:​cargo_coal.png?​18}}|Coal|Coal mine|Steel mill|Raw material| 
-|{{:​gameworld:​cargo_construction_materials.png?​18}}|Construction material|Construction material plant|Town - industrial district|End product| 
-|{{:​gameworld:​cargo_crude.png?​18}}|Crude|Oil well|Oil refinery|Raw material| 
-|{{:​gameworld:​cargo_food.png?​18}}|Food|Food processing plant|Town - commercial district|End product| 
-|{{:​gameworld:​cargo_fuel.png?​18}}|Fuel|Oil refinery|Town - industrial district|End product| 
-|{{:​gameworld:​cargo_goods.png?​18}}|Goods|Goods factory|Town - commercial district|End product| 
-|{{:​gameworld:​cargo_grain.png?​18}}|Grain|Farm|Food processing plant, Chemical plant|Raw material| 
-|{{:​gameworld:​cargo_iron_ore.png?​18}}|Iron ore|Iron ore mine|Steel mill|Raw material| 
-|{{:​gameworld:​cargo_livestock.png?​18}}|Livestock|Farm|Food processing plant|Raw material| 
-|{{:​gameworld:​cargo_logs.png?​18}}|Logs|Forest|Saw mill|Raw material| 
-|{{:​gameworld:​cargo_machines.png?​18}}|Machines|Machines factory|Town - industrial district|End product| 
-|{{:​gameworld:​cargo_oil.png?​18}}|Oil|Oil Refinery|Chemical plant|Intermediate product| 
-|{{:​gameworld:​cargo_planks.png?​18}}|Planks|Saw mill|Goods factory, Machines factory|Intermediate product| 
-|{{:​gameworld:​cargo_plastic.png?​18}}|Plastic|Chemical plant|Goods factory, Machines factory|Intermediate product| 
-|{{:​gameworld:​cargo_slag.png?​18}}|Slag|Steel mill|Construction material plant|Intermediate product| 
-|{{:​gameworld:​cargo_steel.png?​18}}|Steel|Steel mill|Goods factory, Machines factory|Intermediate product| 
-|{{:​gameworld:​cargo_stone.png?​18}}|Stone|Quarry|Construction material plant|Raw material| 
-|{{:​gameworld:​cargo_tools.png?​18}}|Tools|Machines factory|Town - commercial district|End product| 
-</​sortable>​ 
-\\ 
- 
- 
-===== Industries ===== 
- 
-==== Overview ==== 
- 
-There are 14 different industries in Transport Fever. 
- 
-==== Industry information window ==== 
- 
-**Requirements/​Products** 
- 
-{{  :​gameworld:​industry_overview_products.jpg?​200}}{{ ​ :​gameworld:​industry_overview_requirements.jpg?​200}} 
- 
-The overview tab of the industry window shows which cargo items are consumed and produced. 
- 
-The | symbol stands for "​or",​ so the requirements in the example on the right are two planks **or** ​ one steel to produce one tool. In addition, the factory will use two planks and one steel **or** ​ one steel and one plastic to produce a machine. 
- 
-In the second example on the right, one crude is used to produce one oil **or** ​ one fuel. 
- 
-**Production/​Limit** 
- 
-{{  :​gameworld:​industry_overview_limit.jpg?​200}}{{ ​ :​gameworld:​industry_overview_production.jpg?​200}} 
- 
-Production shows the amount of produced cargo in the last 365 days. 
- 
-Limit shows the maximum production per year. The maximum production per year is spread out over the whole year. 
- 
-**Line usage** 
- 
-{{  :​gameworld:​industry_overview_line-usage.jpg}} 
- 
-Line usage indicates if an industry is currently using a line set up by the player to ship items to a target. 
- 
-An industry might choose not to use a line if: 
- 
-  * the target does not accept any more cargo 
-  * the line becomes invalid 
-  * any station along the way to the target is congested 
-  * the travel distance is too long or the cost to the target is too expensive 
- 
-**Upgrade/​Downgrade** 
- 
-{{  :​gameworld:​industry_overview_upgrade-state.jpg}} 
- 
-When production is at maximum (production reaches limit) for several months in a row, an industry gets upgraded to a higher level up to four times and doubles it´s limit as well as increases it´s storage capacity. 
- 
-Conversely, industries get downgraded if the production remains at low levels for several months in a row. 
-\\ 
-\\ 
- 
-**Stock/​Potential** 
- 
-{{  :​gameworld:​industry_details_potential.jpg?​200}}{{ ​ :​gameworld:​industry_details_stored.jpg?​200}} 
- 
-On the details tab you can find out more about the current stock and the potential. 
- 
-The potential shows how much cargo could be ordered (for requirements) or shipped (for products) per year. The value is calculated based on the sum of production and free storage space of all suppliers respectively consumers. 
- 
-**An example** 
- 
-{{  :​gameworld:​potential_explained.jpg?​250}} 
- 
-In the example below, two quarries feed the construction materials plant. The plant is currently producing 108 units per year and its input storage for stone is full. The quarries have a potential of 54 (half of 108) and will try to ship 54 units of stone per year, each to keep up with the construction materials plant'​s demand. If the production at the plant changes, the potential of the quarries will change too (with a delay). An input storage at the plant which is not completely full will also result in a higher potential for the quarries. If the potential of the quarry raises above its yearly production, it will use stone stored in the output storage to keep up with the demand until it gets upgraded. 
- 
-Please note, that this example is just for illustration. There would be no need to feed the plant with two quarries, as one quarry can keep up with a construction materials plants production. 
- 
-==== Industry buildings ==== 
- 
-^   ​^Industry^Process^Hints| 
-|{{:​gameworld:​chemical_plant.jpg?​250x153}}|**Chemical plant** |  {{:​gameworld:​cargo_grain.png?​18}}→{{:​gameworld:​cargo_plastic.png?​18}} \\  {{:​gameworld:​cargo_oil.png?​18}}→{{:​gameworld:​cargo_plastic.png?​18x14}}|Can use either grain or oil to produce plastic| 
-|{{:​gameworld:​coal_mine.jpg?​250}}|**Coal mine** |  →{{:​gameworld:​cargo_coal.png?​18}}|Does not need any input to produce coal| 
-|{{:​gameworld:​construction_material.jpg?​250}}|**Construction \\ materials plant** |  {{:​gameworld:​cargo_stone.png?​18}}→{{:​gameworld:​cargo_construction_materials.png?​18}} \\  {{:​gameworld:​cargo_slag.png?​18}}→{{:​gameworld:​cargo_construction_materials.png?​18}}|Can use both stone or slag to \\ produce construction materials| 
-|{{:​gameworld:​farm.jpg?​250}}|**Farm** |  →{{:​gameworld:​cargo_grain.png?​18}} \\ →{{:​gameworld:​cargo_livestock.png?​18}}|Produces grain or livestock| 
-|{{:​gameworld:​food_processing_plant.jpg?​250}}|**Food processing plant** |  {{:​gameworld:​cargo_grain.png?​18}}→{{:​gameworld:​cargo_food.png?​18}} \\  {{:​gameworld:​cargo_livestock.png?​18}}→{{:​gameworld:​cargo_food.png?​18}}|Can use either grain or livestock \\ to produce food| 
-|{{:​gameworld:​forest.jpg?​250}}|**Forest** |  →{{:​gameworld:​cargo_logs.png?​18}}|Does not need any input to produce logs| 
-|{{:​gameworld:​goods_factory.jpg?​250}}|**Goods factory** |  {{:​gameworld:​cargo_planks.png?​18}}{{:​gameworld:​cargo_plastic.png?​18}}→{{:​gameworld:​cargo_goods.png?​18}} \\  {{:​gameworld:​cargo_planks.png?​18}}{{:​gameworld:​cargo_steel.png?​18}}→{{:​gameworld:​cargo_goods.png?​18}}|Can either use planks and plastic \\ or planks and steel to produce goods| 
-|{{:​gameworld:​iron_ore_mine.jpg?​250}}|**Iron ore mine** |  →{{:​gameworld:​cargo_iron_ore.png?​18}}|Does not need any input to produce iron ore| 
-|{{:​gameworld:​machines_factory.jpg?​250}}|**Machine factory** |  {{:​gameworld:​cargo_planks.png?​18}}{{:​gameworld:​cargo_planks.png?​18}}→{{:​gameworld:​cargo_tools.png?​18}} \\  {{:​gameworld:​cargo_steel.png?​18}}→{{:​gameworld:​cargo_tools.png?​18}} \\  \\ {{:​gameworld:​cargo_planks.png?​18}}{{:​gameworld:​cargo_planks.png?​18}}{{:​gameworld:​cargo_steel.png?​18}}→{{:​gameworld:​cargo_machines.png?​18}} \\ {{:​gameworld:​cargo_steel.png?​18}}{{:​gameworld:​cargo_plastic.png?​18}}→{{:​gameworld:​cargo_machines.png?​18}}|Can produce tools and machines \\ from various resources| 
-|{{:​gameworld:​oil_refinery.jpg?​250}}|**Oil refinery** |  {{:​gameworld:​cargo_crude.png?​18}}→{{:​gameworld:​cargo_oil.png?​18}} \\  {{:​gameworld:​cargo_crude.png?​18}}→{{:​gameworld:​cargo_fuel.png?​18}}|Uses crude to produce oil and fuel| 
-|{{:​gameworld:​oil_well.jpg?​250}}|**Oil well** |  →{{:​gameworld:​cargo_crude.png?​18}}|Does not need any input to produce crude| 
-|{{:​gameworld:​quarry.jpg?​250}}|**Quarry** |  →{{:​gameworld:​cargo_stone.png?​18}}|Does not need any input to produce stone| 
-|{{:​gameworld:​saw_mill.jpg?​250}}|**Saw mill** |  {{:​gameworld:​cargo_logs.png?​18}}→{{:​gameworld:​cargo_planks.png?​18}}|Uses logs to produce planks| 
-|{{:​gameworld:​steel_mill.jpg?​250}}|**Steel mill** |  {{:​gameworld:​cargo_coal.png?​18}}{{:​gameworld:​cargo_iron_ore.png?​18}}→{{:​gameworld:​cargo_steel.png?​18}}{{:​gameworld:​cargo_steel.png?​18}}{{:​gameworld:​cargo_slag.png?​18}} \\  {{:​gameworld:​cargo_coal.png?​18}}{{:​gameworld:​cargo_iron_ore.png?​18}}→{{:​gameworld:​cargo_steel.png?​18}}|Does need coal and iron ore \\ to produce two steel and one slag \\   \\ If no more slag can be stored, \\ production of steel is halved| 
- 
-\\ 
- 
  
gameworld/industries.txt · Last modified: 2019/03/19 10:18 (external edit)